Home

Uključeni Iluzija Monopol cepb z molecular marker kostur Roditi instruktor

Dominant-negative effect of A-CEBP in chondrocytes. (A) Mammalian... |  Download Scientific Diagram
Dominant-negative effect of A-CEBP in chondrocytes. (A) Mammalian... | Download Scientific Diagram

IJMS | Free Full-Text | Epigenetic Signatures in Arterial Hypertension:  Focus on the Microvasculature
IJMS | Free Full-Text | Epigenetic Signatures in Arterial Hypertension: Focus on the Microvasculature

Frontiers | Crosstalk Between microRNAs and the Pathological Features of  Secondary Lymphedema
Frontiers | Crosstalk Between microRNAs and the Pathological Features of Secondary Lymphedema

Frontiers | Drug Resistance Biomarkers and Their Clinical Applications in  Childhood Acute Lymphoblastic Leukemia
Frontiers | Drug Resistance Biomarkers and Their Clinical Applications in Childhood Acute Lymphoblastic Leukemia

RAR α -PLZF impairs the expression of CEBP α target genes without... |  Download Scientific Diagram
RAR α -PLZF impairs the expression of CEBP α target genes without... | Download Scientific Diagram

Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)
Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)

Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... |  Download Scientific Diagram
Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... | Download Scientific Diagram

Loss of polycomb repressive complex 1 activity and chromosomal instability  drive uveal melanoma progression | Nature Communications
Loss of polycomb repressive complex 1 activity and chromosomal instability drive uveal melanoma progression | Nature Communications

IJMS | Free Full-Text | Erythroid Cell Research: 3D Chromatin,  Transcription Factors and Beyond
IJMS | Free Full-Text | Erythroid Cell Research: 3D Chromatin, Transcription Factors and Beyond

C/EBPβ Antibody | Cell Signaling Technology
C/EBPβ Antibody | Cell Signaling Technology

Molecular Marker - an overview | ScienceDirect Topics
Molecular Marker - an overview | ScienceDirect Topics

Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)
Recombinant Anti-CEBP Beta antibody [E299] - C-terminal KO Tested (ab32358)

Cancers | Free Full-Text | A Comparative Assessment of Replication Stress  Markers in the Context of Telomerase
Cancers | Free Full-Text | A Comparative Assessment of Replication Stress Markers in the Context of Telomerase

Frontiers | The Landscape of Gene Expression and Molecular Regulation  Following Spinal Cord Hemisection in Rats
Frontiers | The Landscape of Gene Expression and Molecular Regulation Following Spinal Cord Hemisection in Rats

CD271 determines migratory properties of melanoma cells | Scientific Reports
CD271 determines migratory properties of melanoma cells | Scientific Reports

C/EBPβ-LIP induces cancer-type metabolic reprogramming by regulating the  let-7/LIN28B circuit in mice | Communications Biology
C/EBPβ-LIP induces cancer-type metabolic reprogramming by regulating the let-7/LIN28B circuit in mice | Communications Biology

The C. elegans CCAAT-Enhancer-Binding Protein Gamma Is Required for  Surveillance Immunity - ScienceDirect
The C. elegans CCAAT-Enhancer-Binding Protein Gamma Is Required for Surveillance Immunity - ScienceDirect

Frontiers | Mechanisms of Action of Hematopoietic Transcription Factor PU.1  in Initiation of T-Cell Development
Frontiers | Mechanisms of Action of Hematopoietic Transcription Factor PU.1 in Initiation of T-Cell Development

Comprehensive transcriptome mining of the direct conversion of mesodermal  cells | Scientific Reports
Comprehensive transcriptome mining of the direct conversion of mesodermal cells | Scientific Reports

Enhancer and Transcription Factor Dynamics during Myeloid Differentiation  Reveal an Early Differentiation Block in Cebpa null Progenitors -  ScienceDirect
Enhancer and Transcription Factor Dynamics during Myeloid Differentiation Reveal an Early Differentiation Block in Cebpa null Progenitors - ScienceDirect

Molecules | Free Full-Text | Resveratrol: Anti-Obesity Mechanisms of Action
Molecules | Free Full-Text | Resveratrol: Anti-Obesity Mechanisms of Action

Functional, metabolic and transcriptional maturation of human pancreatic  islets derived from stem cells | Nature Biotechnology
Functional, metabolic and transcriptional maturation of human pancreatic islets derived from stem cells | Nature Biotechnology

Transcription factor-driven coordination of cell cycle exit and  lineage-specification in vivo during granulocytic differentiation | Nature  Communications
Transcription factor-driven coordination of cell cycle exit and lineage-specification in vivo during granulocytic differentiation | Nature Communications

IJMS | Free Full-Text | The “Janus” Role of C/EBPs Family Members in Cancer  Progression
IJMS | Free Full-Text | The “Janus” Role of C/EBPs Family Members in Cancer Progression

An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion  and tuberculosis severity in humans | eLife
An evolutionary recent IFN/IL-6/CEBP axis is linked to monocyte expansion and tuberculosis severity in humans | eLife

Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... |  Download Scientific Diagram
Effects of A-CEBP in chondrocytes. (A) mRNA levels of chodrogenic... | Download Scientific Diagram

Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging  miR-195-5p in the Malignant Transformation of OLK to OSCC
Frontiers | Hsa_circ_0060927 Is a Novel Tumor Biomarker by Sponging miR-195-5p in the Malignant Transformation of OLK to OSCC

A) EMSA showing CEBPB|ATF4 heterodimer preferentially binds to... |  Download Scientific Diagram
A) EMSA showing CEBPB|ATF4 heterodimer preferentially binds to... | Download Scientific Diagram

IJMS | Free Full-Text | Phosphoinositide 3 Kinase Signaling in Human Stem  Cells from Reprogramming to Differentiation: A Tale in Cytoplasmic and  Nuclear Compartments
IJMS | Free Full-Text | Phosphoinositide 3 Kinase Signaling in Human Stem Cells from Reprogramming to Differentiation: A Tale in Cytoplasmic and Nuclear Compartments