Home

nešto vozilo Tmurno cho et al nature 2012 the cell automnomous Kako govor Mangle

Cell-Autonomous Immunity and The Pathogen-Mediated Evolution of Humans: Or  How Our Prokaryotic and Single-Celled Origins Affect The Human Evolutionary  Story | The Quarterly Review of Biology: Vol 95, No 3
Cell-Autonomous Immunity and The Pathogen-Mediated Evolution of Humans: Or How Our Prokaryotic and Single-Celled Origins Affect The Human Evolutionary Story | The Quarterly Review of Biology: Vol 95, No 3

IJMS | Free Full-Text | Non-Cell Autonomous and Epigenetic Mechanisms of  Huntington’s Disease
IJMS | Free Full-Text | Non-Cell Autonomous and Epigenetic Mechanisms of Huntington’s Disease

Frontiers | Non-synaptic Cell-Autonomous Mechanisms Underlie Neuronal  Hyperactivity in a Genetic Model of PIK3CA-Driven Intractable Epilepsy
Frontiers | Non-synaptic Cell-Autonomous Mechanisms Underlie Neuronal Hyperactivity in a Genetic Model of PIK3CA-Driven Intractable Epilepsy

Epigenetic Memory Underlies Cell-Autonomous Heterogeneous Behavior of  Hematopoietic Stem Cells: Cell
Epigenetic Memory Underlies Cell-Autonomous Heterogeneous Behavior of Hematopoietic Stem Cells: Cell

Frontiers | Cell Non-autonomous Proteostasis Regulation in Aging and Disease
Frontiers | Cell Non-autonomous Proteostasis Regulation in Aging and Disease

Mitochondrial defect drives non-autonomous tumour progression through Hippo  signalling in Drosophila | Nature
Mitochondrial defect drives non-autonomous tumour progression through Hippo signalling in Drosophila | Nature

HS3ST2 expression induces the cell autonomous aggregation of tau |  Scientific Reports
HS3ST2 expression induces the cell autonomous aggregation of tau | Scientific Reports

Cancers | Free Full-Text | Targeting the Metabolic Rewiring in Pancreatic  Cancer and Its Tumor Microenvironment
Cancers | Free Full-Text | Targeting the Metabolic Rewiring in Pancreatic Cancer and Its Tumor Microenvironment

Cell non-autonomy amplifies disruption of neurulation by mosaic Vangl2  deletion in mice | Nature Communications
Cell non-autonomy amplifies disruption of neurulation by mosaic Vangl2 deletion in mice | Nature Communications

Cell-autonomous control of intracellular temperature by unsaturation of  phospholipid acyl chains - ScienceDirect
Cell-autonomous control of intracellular temperature by unsaturation of phospholipid acyl chains - ScienceDirect

A Cell-Autonomous Signature of Dysregulated Protein Phosphorylation  Underlies Muscle Insulin Resistance in Type 2 Diabetes - ScienceDirect
A Cell-Autonomous Signature of Dysregulated Protein Phosphorylation Underlies Muscle Insulin Resistance in Type 2 Diabetes - ScienceDirect

Keeping development on time: Insights into post‐transcriptional mechanisms  driving oscillatory gene expression during vertebrate segmentation -  Blatnik - 2023 - WIREs RNA - Wiley Online Library
Keeping development on time: Insights into post‐transcriptional mechanisms driving oscillatory gene expression during vertebrate segmentation - Blatnik - 2023 - WIREs RNA - Wiley Online Library

Cellular Self-Defense: How Cell-Autonomous Immunity Protects Against  Pathogens | Science
Cellular Self-Defense: How Cell-Autonomous Immunity Protects Against Pathogens | Science

Biomedicines | Free Full-Text | Cellular Senescence: Mechanisms and  Therapeutic Potential
Biomedicines | Free Full-Text | Cellular Senescence: Mechanisms and Therapeutic Potential

Non-cell autonomous control of apoptosis by ligand-independent Hedgehog  signaling in Drosophila | Cell Death & Differentiation
Non-cell autonomous control of apoptosis by ligand-independent Hedgehog signaling in Drosophila | Cell Death & Differentiation

AMPK-Regulated Astrocytic Lactate Shuttle Plays a Non-Cell-Autonomous Role  in Neuronal Survival - ScienceDirect
AMPK-Regulated Astrocytic Lactate Shuttle Plays a Non-Cell-Autonomous Role in Neuronal Survival - ScienceDirect

A topographic atlas defines developmental origins of cell heterogeneity in  the human embryonic lung | Nature Cell Biology
A topographic atlas defines developmental origins of cell heterogeneity in the human embryonic lung | Nature Cell Biology

Tackling the cancer stem cells — what challenges do they pose? | Nature  Reviews Drug Discovery
Tackling the cancer stem cells — what challenges do they pose? | Nature Reviews Drug Discovery

Niche Regulation of Hematopoiesis: The Environment Is “Micro,” but the  Influence Is Large | Arteriosclerosis, Thrombosis, and Vascular Biology
Niche Regulation of Hematopoiesis: The Environment Is “Micro,” but the Influence Is Large | Arteriosclerosis, Thrombosis, and Vascular Biology

Circuit-selective cell-autonomous regulation of inhibition in pyramidal  neurons by Ste20-like kinase - ScienceDirect
Circuit-selective cell-autonomous regulation of inhibition in pyramidal neurons by Ste20-like kinase - ScienceDirect

Circadian topology of metabolism | Nature
Circadian topology of metabolism | Nature

Autonomous clocks that regulate organelle biogenesis, cytoskeletal  organization, and intracellular dynamics | eLife
Autonomous clocks that regulate organelle biogenesis, cytoskeletal organization, and intracellular dynamics | eLife

Organelle-level precision with next-generation targeting technologies |  Nature Reviews Materials
Organelle-level precision with next-generation targeting technologies | Nature Reviews Materials

IJMS | Free Full-Text | Potential Role of the Circadian Clock in the  Regulation of Cancer Stem Cells and Cancer Therapy
IJMS | Free Full-Text | Potential Role of the Circadian Clock in the Regulation of Cancer Stem Cells and Cancer Therapy

Autonomous clocks that regulate organelle biogenesis, cytoskeletal  organization, and intracellular dynamics | eLife
Autonomous clocks that regulate organelle biogenesis, cytoskeletal organization, and intracellular dynamics | eLife

DNA-stimulated cell death: implications for host defence, inflammatory  diseases and cancer | Nature Reviews Immunology
DNA-stimulated cell death: implications for host defence, inflammatory diseases and cancer | Nature Reviews Immunology

Frontiers | Non-Cell-Autonomous Factors Implicated in Parvalbumin  Interneuron Maturation and Critical Periods
Frontiers | Non-Cell-Autonomous Factors Implicated in Parvalbumin Interneuron Maturation and Critical Periods